The following MJLT Biblical Calendar dates have been determined according to the expected visual sightings of the new moon in Jerusalem. Be advised: these dates may vary by as much as plus or minus one to three days from those on the traditional Jewish calendar. Additionally, our date for Shavuot will always be about a week later than traditionally observed. You can learn more here. | |||
2026 Annual Appointed Times (No Work/Rest Days) | |||
| Friday, April 3, 2026 | Pesach (at evening) | ||
| Saturday, April 4, 2026 | Matzah 1 | ||
| Friday, April 10, 2026 | Matzah 7 | ||
| Saturday, May 30, 2026 | Shavuot | ||
| Sunday, September 13, 2026 | Yom T'ruah | ||
| Tuesday, September 22, 2026 | Yom HaKipuriym | ||
| Sunday, September 27, 2026 | Sukot 1 | ||
| Sunday, October 4, 2026 | Yom HaSh'miyniy | ||
2026-2027 Expected New MoonsFirst crescent visible the night before. | |||
| Saturday, March 21, 2026 | 1st Moon | ||
| Sunday, April 19, 2026 | 2nd Moon | ||
| Monday, May 18, 2026 | 3rd Moon | ||
| Wednesday, June 17, 2026 | 4th Moon | ||
| Thursday, July 16, 2026 | 5th Moon | ||
| Friday, August 14, 2026 | 6th Moon | ||
| Sunday, September 13, 2026 | 7th Moon | ||
| Monday, October 12, 2026 | 8th Moon | ||
| Wednesday, November 11, 2026 | 9th Moon | ||
| Friday, December 11, 2026 | 10th Moon | ||
| Sunday, January 10, 2027 | 11th Moon | ||
| Monday, February 8, 2027 | 12th Moon | ||
| Wednesday, March 10, 2027 | 13th Moon | ||
